Pedigree of:AM CHDiascotts Tam O'Shanter Black M RN01281105 04 Nov 2002 | AM CH Diascotts Tikey Terror Black RM177262/01 4 May 1996 | AM CH Rococo's Mr Chaucer Black RB296502 28 Mar 1989 | AM CH Dabob's Highland Chief RA956561 | AM CH Dabob's Woodson of Hillview |
| AM CH Hillview Tracy of Dabob | ||||
| AM CH Camelot's Sparkles of Rococo RB196908 | Camelot's Patrick Von Throck | |||
| Willowind's Maiden Camelot | ||||
| Madam
Sheging McTavish Black Brindle RB335683 13 Sep 1989 | Tiddlymount
Ginger RA986801 | UK CH Stuane Chieftain | ||
| AM CH Tiddlymount Trinket | ||||
| Kinlochaline's
Lady Caitlin RB001164 | Lord Seumas of Kinlochaline | |||
| Mistress of Avonlea | ||||
| Madam
Carisa Kent Red Brindle RM144279/01 6 Mar 1995 | AM CH Rococo's Clark Kent Black RM064271/03 8 Oct 1992 | AM/CAN CH Amescot's Talk O the Town RB230823 | AM CH Deblin's Back Talk ROMS | |
| AM CH Amescot's Pipers High C | ||||
| AM CH Rococo's Miss Tabasco RB296503 | AM CH Dabob's Highland Chief | |||
| AM CH Camelot's Sparkles of Rococo | ||||
| Madam
Brenjeta McTavish Black RM023015/02 17 Aug 1991 | Tiddlymount
Impression RB024202 | UK CH Mayson Monopoly | ||
| Tiddlymount Lucky Packet | ||||
| Madam
Sheging McTavish RB335683 | Tiddlymount Ginger | |||
| Kinlochaline's Lady Caitlin |